Introduction
Rubber additivesCharacteristics
Evaluation
Earameters
Silica For Rubber Industry | |||
Product Series | Company | Rubber Additives Silica | |
Grade | YK320 | YK322 | |
Index | |||
Project | |||
Appearance | Powder / Beads | ||
Physical Form | |||
BET | ㎡/g | 165-195 | 185-240 |
Bulk Density | g/l | 190-280 | 200-300 |
Silica(Dry Basis) | % | ≥90 | ≥90 |
Drying Loss | % | 4.0-8.0 | 4.0-8.0 |
Igdition Loss(Dry Basis) | % | ≤7.0 | ≤7.0 |
PH(10%Aqueous Solution) | 6.5-8 | 6.5-8 | |
DBP | cm³/g | 2.0-3.5 | 2.0-3.5 |
Sieve Residue 45μm | % | <0.5 | <0.5 |
Soluble Salts | % | ≤1.5 | ≤1.5 |
Cu | mg/kg | ≤30 | ≤30 |
Mn | mg/kg | ≤50 | ≤50 |
Fe | mg/kg | ≤500 | ≤500 |
tag:
上一篇:Silicon Rubber Silica 下一篇:沒有了