High Transparent Silica
- Series:
- Rubber industry
- Grade:
- YK588、YK555、YK533
- Appearance:
- packaging:
Introduction
Rubber products with requirement in transparencyCharacteristics
1. High transparent 2. high reinforced 3. Excellent dispersing performanceEvaluation
1. Low hysteresis loss 2. High reinforcing and high wear resistance 3. Excellent dispersing performanceEarameters
Silica For Rubber Industry | ||||
Product Series | Unit | High Transparent Silica | ||
Grade | YK588 | YK555 | YK533 | |
Index | ||||
Project | ||||
Appearance | Powder / Beads | |||
Physical Form | ||||
BET | ㎡/g | 185-205 | 165-185 | 145-165 |
Bulk Density | g/l | 190-280 | 190-280 | 190-280 |
Silica(Dry Basis) | % | ≥90 | ≥90 | ≥90 |
Drying Loss | % | 4.0-8.0 | 4.0-8.0 | 4.0-8.0 |
Igdition Loss(Dry Basis) | % | ≤7.0 | ≤7.0 | ≤7.0 |
PH(10%Aqueous Solution) | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | |
DBP | cm³/g | 2.0-3.5 | 2.0-3.5 | 2.0-3.5 |
Sieve Residue 45μm | % | <0.5 | <0.5 | <0.5 |
Soluble Salts | % | ≤0.5 | ≤0.5 | ≤0.5 |
Cu | mg/kg | ≤30 | ≤30 | ≤30 |
Mn | mg/kg | ≤50 | ≤50 | ≤50 |
Fe | mg/kg | ≤150 | ≤150 | ≤150 |
tag:
上一篇:Normal Silica 下一篇:Silicon Rubber Silica