Silica For Feed Additives
- Series:
- Feed industry
- Grade:
- YK280
- Appearance:
- Powder, micro beads
- packaging:
Introduction
Choline chlorideCharacteristics
Possess excellent thixotropy, physiological sluggishness, high absorbency, dispersibility and thickening;Evaluation
Improve mobility, dispersibility and antistatic property of powder, make liquid or viscous substance become free flowing powder, increase adhesiveness of powder to skin.Earameters
Silica For Feed Additives | ||||||
Grade | Unit | Carrier class | Flow agent | Anti agglomeration | ||
Index | Carrier | glidant | Caking | |||
Project | YK233 | YK260 | YK280 | Inhibiter | ||
Appearance | Powder / Beads | |||||
Physical Form | ||||||
Particle Size(D50) | μm | —— | —— | —— | 10-14 | 10-14 |
Silica(Dry Basis) | % | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
Drying Loss | % | ≤8.0 | ≤8.0 | ≤8.0 | ≤8.0 | ≤8.0 |
Igdition Loss(Dry Basis) | % | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
Bulk Density | g/l | 265-300 | 200-240 | 160-200 | 120-200 | 120-200 |
PH(10%Aqueous Solution) | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | |
DBP | cm³/g | 1.8-3.2 | 1.8-3.2 | 1.8-3.2 | 1.8-3.2 | 1.8-3.2 |
Soluble Salts | % | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
Heavy Metal(in form of Pb) | mg/kg | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 |
As | mg/kg | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
Pb | mg/kg | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
tag:
上一篇:Feed industry YK260 下一篇:沒有了